No | Connector A | Connector B | Connector C | Connector D |
1 | Speed_input | - | ECU ground | Blower motor operate_output |
2 | - | Rear washer switch_output | power ground | - |
3 | Front washer switch_input | ESCL (+)_output | Battery (+) ECU | - |
4 | PDW-R power_input | ESCL (-)_output | Battery (+) power | - |
5 | RPM_input | Front wiper low relay_output | - | - |
6 | - | - | Immobilizer antenna power_output | Start feedback_output |
7 | ACC relay_output | PDW switch IND_output | Immobilizer antenna ground_output | - |
8 | Multifunction switch ground_output | - | IGN 1_output | - |
9 | ESCL COM | - | - | Passenger outside handle _output |
10 | Front wiper switch_output | - | - | - |
11 | IGN1 relay_output | - | B_CAN (Low) | - |
12 | Head lamp (High) switch_output | - | B_CAN (High) | - |
13 | IGN2 relay_output | Auto light sensor signal_output | Start relay_output | Front bumper antenna(+)_output |
14 | Mirror unfolding_output | - | P_CAN (Low) | Bumper antenna power_output |
15 | wiper relay power_output | - | P_CAN (High) | Passenger outside handle antenna(+)_output |
16 | Rear right seat belt IND_output | SSB switch 2_input | Sunroof status_output | Driver outside handle antenna(+)_output |
17 | Rear left seat belt IND_output | PDW OPT_output | PDW-R switch_output | Liftgate antenna(+)_output |
18 | - | Front wiper back up switch_input | IFU door unlock signal_output | Interior antenna2 power_output |
19 | Rear wiper relay | Front wiper high relay_output | LIN3 | Interior antenna1 power_output |
20 | - | SSB symbol illumination (+)_output | LIN4 | ESCL Enable_output |
21 | PDW power_output | - | - | - |
22 | - | - | ATM solenoid_output | - |
23 | - | Auto light sensor ground_output | ACC_output | - |
24 | Brake switch_output | - | - | - |
25 | Rear wiper relay_output | - | - | Driver outside handle switch_output |
26 | UIPROA OPT_output | - | - | - |
27 | Front wiper volume switch_output | - | - | - |
28 | - | - | - | - |
29 | Light switch_output | - | kline IMMO | - |
30 | Puddle lamp_output | SSB switch1_output | RVM switch_output | Front bumper antenna(-)_output |
31 | Fog lamp switch_output | ESCL unlock switch_IN | P-Position_output (AT) | Bumper antenna ground_output |
32 | Mirror folding_output | Wiper parking switch_output | Clutch ignition lock switch_output (MT) | Passenger outside handle antenna(-)_output |
33 | - | IGN2_output | Driver outside handle antenna (-)_output | |
34 | Rear center seat belt IND_output | LIN1 | Liftgate antenna (-)_output | |
35 | - | LIN2 | Interior antenna2 ground_output | |
36 | - | Auto light sensor power_output | Interior antenna1 ground_output | |
37 | External amplifier_output | |||
38 | PDW-R power_output |
1.Disconnect the negative (-) battery terminal.
2.Remove the heater control unit.(Refer to Heating, Ventilation And Air Conditioning - "Heater Control Unit")
3.Remove the IBU (A) after loosening mounting bolt, nut and screw.
4.Disconnect IBU connectors and then remove the IBU (A).
1.Install the IBU and connect the connector.
2.Install the heater control unit.
3.Install the negative (-) battery terminal and check the smart key system.
Hyundai Tucson (NX4) 2022-2025 Owner's Manual: Wiper Blades
Blade Inspection
Contamination of the windshield or
wiper blades with foreign substances
may reduce the effectiveness of the
windshield wipers.
Common sources of contamination are
insects, tree sap, and hot wax treatments
used by some commercial car washes. If
the blades are not wiping ...
Hyundai Tucson (NX4) 2022-2025 Service Manual: Torque Converter Clutch Control Solenoid Valve (T/CON_VFS)
- Description
• Torque converter control solenoid valve (T/CON_VFS) is attached to the valve body.
• This variable force solenoid valve indirectly controls the hydraulic pressure inside the torque converter.
- Components Location
1. 28 Brake control solenoid valve (28/B_VFS)2. 4 ...