CONNECTOR NAME | PIN NUMBER | NAME | FUNCTION |
BATTERY | 1 | B + | BATTERY + |
2 | GND | BATTERY - | |
TORQUE | 1 | TORQUE2 | TORQUE1_SUB |
& | 2 | ANGLE2 | PWM2 |
ANGLE | 3 | TORQUE4 | TORQUE2_SUB |
SENSOR | 4 | POWER2 | SENSOR POWER2 |
5 | TORQUE3 | TORQUE2_MAIN | |
6 | POWER1 | SENSOR POWER1 | |
7 | GND1 | GND1 | |
8 | TORQUE1 | TORQUE1_MAIN | |
9 | GND2 | GND2 | |
10 | ANGLE1 | PWM1 | |
VEHICLE SIGNAL | 1 | IGN1 | IGNITION |
2 | - | - | |
3 | - | - | |
4 | - | - | |
5 | - | - | |
6 | - | - | |
7 | C-CAN_HI | CAN_HIGH | |
8 | C-CAN_LO | GAN_LOW |
Hyundai Tucson (NX4) 2022-2025 Service Manual: Manifold Absolute Pressure Sensor (MAPS)
- Description
Manifold Absolute Pressure Sensor (MAPS) is a speed-density type sensor
and is installed on the surge tank. It senses absolute pressure of the
surge tank and transfers the analog signal proportional to the pressure
to the ECM. By using this signal, the ECM calculates the intak ...
Hyundai Tucson (NX4) 2022-2025 Owner's Manual: Key Ignition Switch
WARNING
To reduce the risk of serious injury or
death:
Never allow children or any person
who is unfamiliar with the vehicle to
touch the ignition switch or related
parts. Unexpected and sudden vehicle
movement may occur.
Never reach through the steering
wheel for the ignitio ...