Item | Function | Explanation | Unit | |||||||
Front Radar | Front View Camera | Rear Corner Radar | Rear View Camera | Ultrasonic Sensor | ADAS_PRK | Navi | ||||
Driving | Safety | FCA | Forward Collision-Avoidance Assist | ● | ● | |||||
LKA | Lane Keeping Assist | ● | ● | |||||||
BCW | Blind-Spot Collision Warning | ● | ||||||||
BCA | Blind-Spot Collision-Avoidance Assist | ● | ● | |||||||
MSLA | Manial Speed Limit Assist | |||||||||
ISLA | Intelligent Speed Limit Assist | ● | ||||||||
DAW | Driver Attention Warning | ● | ||||||||
SEW | Safety Exit Warning | ● | ||||||||
BVM | Blind-spot View Monitor | ● | ||||||||
HBA | High Beam Assist | ● | ||||||||
Convenience | SCC | Smart Cruise Control | ● | ● | ||||||
NSCC | Navigation-based Smart Cruise Control | ● | ● | ● | ||||||
LFA | Lane Following Assist | ● | ||||||||
HDA | Highway Driving Assist | ● | ● | |||||||
Parking Safety/Convenience | RVM | Rear View Monitor | ● | |||||||
SVM | Surround View Monitor | ● | ||||||||
RCCW | Rear Cross-Traffic Collision Warning | ● | ● | |||||||
RCCA | Rear Cross-Traffic Collision-Avoidance Assist | ● | ● | |||||||
PDW | Parking Distance Warning | ● |
Hyundai Tucson (NX4) 2022-2025 Service Manual: Schematic Diagrams
- Circuit Diagram
Connector Pin Information
Pin NOWiring Harness ConnectorPanorama MotorBlind Motor
1Ground 1Ground 1Ground 2
2---
3Power Window Enable Power Window Enable -
4Tilt Up SwitchTilt Up Switch-
5Open SwitchOpen Switch-
6Battery 1 (+)Battery 1 (+)Battery 2 (+)
7LINLINLIN ...
Hyundai Tucson (NX4) 2022-2025 Owner's Manual: Surround View Monitor (SVM)
Surround View Monitor uses the widefront
view camera, wide-side view
camera, and wide-rear view camera
to display images around your vehicle
through the infotainment system screen
when parking.
Parking Assist View provides various
view modes of your vehicle's
surroundings.
I ...